Acer Predator Helios i9 13900HX NH.QJRSI.003 Laptop (W11 Home 16 GB of DDR5 syste memory / Up raable up to 32 GB of DDR5)
“Acer Predator Helios 16 Intel Core i9 13900HX Windows 11 Home 16 GB of DDR5 syste memory, Up raable up to 32 GB of DDR5 system memory 1 TB PCIe Gen4, 16 Gb/s, NVMe (40.64 cm) 16.0″” display with IPS (In-Plane Switching)technology, WQXGA 2560 x 1600, high-brightness(500 nits) Acer ComfyView™ LED-backlit TFT LCD,supporting 240 Hz
NVIDIA® GeForce RTX™ 4070 with 8GB of dedicated GDDR6 VRAM” / NH.QJRSI.003
Quick Comparison
Settings | Acer Predator Helios i9 13900HX NH.QJRSI.003 Laptop (W11 Home 16 GB of DDR5 syste memory / Up raable up to 32 GB of DDR5) remove | Acer Aspire 5 NX.K9TSI.001 Laptop - (Ci5-1240P / 8GB (2*4) DDR4 / 512GB PCIe NVMe SSD / NVIDIA® GeForce RTX™ 2050 4GB / W11 / 15.6" FHD IPS [A515-57G]) remove | Acer Veriton UX.NH551.A45 Desktop - (M/H5 / CI7 11700 / 8GB D4 / 1T / USB / USB / 18.5" / W10PR / 3Years) remove | Aspire 3 A315-59 NX.K6SSI.002 / NX.K6VSI.003 Laptop - (Intel Ci3-1215U (10M Cache, up to 4.40 GHz, with IPU) 8GB DDR4 / 512GB PCIe NVMe SSD / Intel® UHD Gen Win 11 + Office 2021 15.6" FHD) remove | Swift X SFX14-41G NX.AU3SI.003 Laptop - (Thin and Light laptop:AMD Ryzen™ 7 5800U / 16GB LPDDR4X / 1024GB PCIe NVMe SSD / NVIDIA® RTX 3050ti 4GB / 14" FHD) remove | Acer C200 - 200 Lumens DLP LED MR.JQC11.007 Projector (FWVGA 854 x 480 Resolution - 1280 x 800 Max Supported Resolution - HDMI) remove |
---|---|---|---|---|---|---|
Name | Acer Predator Helios i9 13900HX NH.QJRSI.003 Laptop (W11 Home 16 GB of DDR5 syste memory / Up raable up to 32 GB of DDR5) remove | Acer Aspire 5 NX.K9TSI.001 Laptop - (Ci5-1240P / 8GB (2*4) DDR4 / 512GB PCIe NVMe SSD / NVIDIA® GeForce RTX™ 2050 4GB / W11 / 15.6" FHD IPS [A515-57G]) remove | Acer Veriton UX.NH551.A45 Desktop - (M/H5 / CI7 11700 / 8GB D4 / 1T / USB / USB / 18.5" / W10PR / 3Years) remove | Aspire 3 A315-59 NX.K6SSI.002 / NX.K6VSI.003 Laptop - (Intel Ci3-1215U (10M Cache, up to 4.40 GHz, with IPU) 8GB DDR4 / 512GB PCIe NVMe SSD / Intel® UHD Gen Win 11 + Office 2021 15.6" FHD) remove | Swift X SFX14-41G NX.AU3SI.003 Laptop - (Thin and Light laptop:AMD Ryzen™ 7 5800U / 16GB LPDDR4X / 1024GB PCIe NVMe SSD / NVIDIA® RTX 3050ti 4GB / 14" FHD) remove | Acer C200 - 200 Lumens DLP LED MR.JQC11.007 Projector (FWVGA 854 x 480 Resolution - 1280 x 800 Max Supported Resolution - HDMI) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NH.QJRSI.003 | NX.K9TSI.001 | NX.K9TSI.002 | NX.K9TSI.005 | UX.NH551.A45 | NX.K6SSI.002 | NX.AU3SI.003 | MR.JQC11.007 |
Rating | ||||||
Price | ₹199,990.00 | ₹58,990.00 | ₹67,500.00 | ₹39,490.00 | ₹79,900.00 | ₹16,500.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | "Acer Predator Helios 16 Intel Core i9 13900HX Windows 11 Home 16 GB of DDR5 syste memory, Up raable up to 32 GB of DDR5 system memory 1 TB PCIe Gen4, 16 Gb/s, NVMe (40.64 cm) 16.0"" display with IPS (In-Plane Switching)technology, WQXGA 2560 x 1600, high-brightness(500 nits) Acer ComfyView™ LED-backlit TFT LCD,supporting 240 Hz NVIDIA® GeForce RTX™ 4070 with 8GB of dedicated GDDR6 VRAM" / NH.QJRSI.003 | Aspire 5-12th G 2050 - Ci5-1240P / 8GB (2*4) DDR4 / 512GB PCIe NVMe SSD / NVIDIA® GeForce RTX™ 2050 4GB / W11 / 15.6"" FHD IPS / SlimBezel [A515-57G] [NX.K9TSI.001] | Acer Veriton Desktop - (M/H5 / CI7 11700 / 8GB D4 / 1T / USB / USB / 18.5" / W10PR / 3Years) | Aspire 3-15"(H&S) - (Intel Ci3-1215U (10M Cache, up to 4.40 GHz, with IPU) 8GB DDR4 / 512GB PCIe NVMe SSD / Intel® UHD Gen Win 11 + Office 2021 15.6" FHD [NX.K6SSI.002 / NX.K6VSI.003]. | 14" SWIFT X-3050ti - Swift X SFX14-41G NX.AU3SI.003 Laptop - Thin and Light laptop:AMD Ryzen™ 7 5800U / 16GB LPDDR4X / 1024GB PCIe NVMe SSD / NVIDIA® RTX 3050ti 4GB / 14" FHD IPS panel w/ FPR /W11 H&S 2021/ Safari Gold [NX.AU3SI.003]. | 200 Lumens DLP LED Projector - FWVGA 854 x 480 Resolution - 1280 x 800 Max Supported Resolution - HDMI / MHL Port - 2000:1 Contrast Ratio- Li-ion Rechargeable 6700 mAh Battery - 4 Hrs Back Up - 20000 Hrs Lamp Life |
Content | Free Sleeve | FREE Free Back Bag , Sleeve Cleaning kit , (W/L Mouse or 32Gb Pendrive) | FREE Free Back Bag, Sleeve Cleaning kit, (W/L Mouse or 32Gb Pendrive) | FREE Free Back Bag, Sleeve Cleaning kit, Bluetooth EAR BUDS | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.