Aspire 3 A315-24P NX.KDESI.004 Laptop – (R5 7520U / 8GB DDR4 / 512GB PCIe NVMe SSD / Radeon™ Vega 8 Graphics / W11 H&S 2021 15.6″ FHD)
Aspire 3-15″ R5 MSO – R5 7520U / 8GB DDR4 / 512GB PCIe NVMe SSD / Radeon™ Vega 8 Graphics / W11 H&S 2021 15.6″ FHD Acer ComfyView LED LCD Charcoal Black [NX.KDESI.004].
Description
FREE
Free Back Bag, Sleeve Cleaning kit, (W/L Mouse or 32Gb Pendrive)
Quick Comparison
Settings | Aspire 3 A315-24P NX.KDESI.004 Laptop - (R5 7520U / 8GB DDR4 / 512GB PCIe NVMe SSD / Radeon™ Vega 8 Graphics / W11 H&S 2021 15.6" FHD) remove | Aspire 7 A715-51G NH.QGCSI.001 Laptop - (i5-1240P/ 8GB DDR4 / Memory 512GB PCIe NVMe SSD / RTX™ 3050 4GB / W11 / 15.6"" FHD) remove | Acer 27" Monitor - (27" Full HD / VA Panel / 250 Nits / 1MS / 75 Hz / 1 X HDMI 1 xVGA [KA270H]) remove | Swift X SFX14-41G NX.AU3SI.003 Laptop - (Thin and Light laptop:AMD Ryzen™ 7 5800U / 16GB LPDDR4X / 1024GB PCIe NVMe SSD / NVIDIA® RTX 3050ti 4GB / 14" FHD) remove | Aspire 3 A315-59 NX.K6SSI.002 / NX.K6VSI.003 Laptop - (Intel Ci3-1215U (10M Cache, up to 4.40 GHz, with IPU) 8GB DDR4 / 512GB PCIe NVMe SSD / Intel® UHD Gen Win 11 + Office 2021 15.6" FHD) remove | Acer Aspire 5 NX.K9TSI.001 Laptop - (Ci5-1240P / 8GB (2*4) DDR4 / 512GB PCIe NVMe SSD / NVIDIA® GeForce RTX™ 2050 4GB / W11 / 15.6" FHD IPS [A515-57G]) remove |
---|---|---|---|---|---|---|
Name | Aspire 3 A315-24P NX.KDESI.004 Laptop - (R5 7520U / 8GB DDR4 / 512GB PCIe NVMe SSD / Radeon™ Vega 8 Graphics / W11 H&S 2021 15.6" FHD) remove | Aspire 7 A715-51G NH.QGCSI.001 Laptop - (i5-1240P/ 8GB DDR4 / Memory 512GB PCIe NVMe SSD / RTX™ 3050 4GB / W11 / 15.6"" FHD) remove | Acer 27" Monitor - (27" Full HD / VA Panel / 250 Nits / 1MS / 75 Hz / 1 X HDMI 1 xVGA [KA270H]) remove | Swift X SFX14-41G NX.AU3SI.003 Laptop - (Thin and Light laptop:AMD Ryzen™ 7 5800U / 16GB LPDDR4X / 1024GB PCIe NVMe SSD / NVIDIA® RTX 3050ti 4GB / 14" FHD) remove | Aspire 3 A315-59 NX.K6SSI.002 / NX.K6VSI.003 Laptop - (Intel Ci3-1215U (10M Cache, up to 4.40 GHz, with IPU) 8GB DDR4 / 512GB PCIe NVMe SSD / Intel® UHD Gen Win 11 + Office 2021 15.6" FHD) remove | Acer Aspire 5 NX.K9TSI.001 Laptop - (Ci5-1240P / 8GB (2*4) DDR4 / 512GB PCIe NVMe SSD / NVIDIA® GeForce RTX™ 2050 4GB / W11 / 15.6" FHD IPS [A515-57G]) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NX.KDESI.004 | NH.QGCSI.001 | NX.AU3SI.003 | NX.K6SSI.002 | NX.K9TSI.001 | NX.K9TSI.002 | NX.K9TSI.005 | |
Rating | ||||||
Price | ₹42,990.00 | ₹64,490.00 | ₹10,000.00 | ₹79,900.00 | ₹39,490.00 | ₹58,990.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Aspire 3-15" R5 MSO - R5 7520U / 8GB DDR4 / 512GB PCIe NVMe SSD / Radeon™ Vega 8 Graphics / W11 H&S 2021 15.6" FHD Acer ComfyView LED LCD Charcoal Black [NX.KDESI.004]. | Aspire 7-R5-3050 - i5-1240P/ 8GB DDR4 / Memory 512GB PCIe NVMe SSD / RTX™ 3050 4GB / W11 / 15.6"" FHD / IPS SlimBezel / Shale Black [NH.QGCSI.001]. | Acer 27" Monitor - (27" Full HD / VA Panel / 250 Nits / 1MS / 75 Hz / 1 X HDMI 1 xVGA [KA270H]) | 14" SWIFT X-3050ti - Swift X SFX14-41G NX.AU3SI.003 Laptop - Thin and Light laptop:AMD Ryzen™ 7 5800U / 16GB LPDDR4X / 1024GB PCIe NVMe SSD / NVIDIA® RTX 3050ti 4GB / 14" FHD IPS panel w/ FPR /W11 H&S 2021/ Safari Gold [NX.AU3SI.003]. | Aspire 3-15"(H&S) - (Intel Ci3-1215U (10M Cache, up to 4.40 GHz, with IPU) 8GB DDR4 / 512GB PCIe NVMe SSD / Intel® UHD Gen Win 11 + Office 2021 15.6" FHD [NX.K6SSI.002 / NX.K6VSI.003]. | Aspire 5-12th G 2050 - Ci5-1240P / 8GB (2*4) DDR4 / 512GB PCIe NVMe SSD / NVIDIA® GeForce RTX™ 2050 4GB / W11 / 15.6"" FHD IPS / SlimBezel [A515-57G] [NX.K9TSI.001] |
Content | FREE Free Back Bag, Sleeve Cleaning kit, (W/L Mouse or 32Gb Pendrive) | FREE Free Back Back, sleeve, cleaning kit | FREE Free Back Bag, Sleeve Cleaning kit, Bluetooth EAR BUDS | FREE Free Back Bag, Sleeve Cleaning kit, (W/L Mouse or 32Gb Pendrive) | FREE Free Back Bag , Sleeve Cleaning kit , (W/L Mouse or 32Gb Pendrive) | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.