Quick Comparison
Settings | Acer 27” Nitro 27 VG271U UM.HV1SI.P01 Monitor remove | Nitro 5 AN515-47 NH.QL3SI.001 Laptop - (R5 7535HS / 8GB DDR5 / Memory 512GB PCIe NVMe SED SSD RTX™ 3050 4GB / W11 15.6" FHD) remove | Aspire 7 A715-51G NH.QGCSI.001 Laptop - (i5-1240P/ 8GB DDR4 / Memory 512GB PCIe NVMe SSD / RTX™ 3050 4GB / W11 / 15.6"" FHD) remove | Predator Helios Neo 16 PHN16-71 NH.QLTSI.003 Laptop- (Intel Core i7-13700HX / 16GB (2 x 8) DDR5 Memory / 1024GB PCIe NVMe SED SSD / RTX™ 4050 6GB Graphics / 16" WUXGA IPS 165Hz SlimBezel DDS / Windows 11SL) remove | Acer Predator Gaming NPMCE11005 Mouse PMW510 remove | Swift X SFX14-41G NX.AU3SI.003 Laptop - (Thin and Light laptop:AMD Ryzen™ 7 5800U / 16GB LPDDR4X / 1024GB PCIe NVMe SSD / NVIDIA® RTX 3050ti 4GB / 14" FHD) remove |
---|---|---|---|---|---|---|
Name | Acer 27” Nitro 27 VG271U UM.HV1SI.P01 Monitor remove | Nitro 5 AN515-47 NH.QL3SI.001 Laptop - (R5 7535HS / 8GB DDR5 / Memory 512GB PCIe NVMe SED SSD RTX™ 3050 4GB / W11 15.6" FHD) remove | Aspire 7 A715-51G NH.QGCSI.001 Laptop - (i5-1240P/ 8GB DDR4 / Memory 512GB PCIe NVMe SSD / RTX™ 3050 4GB / W11 / 15.6"" FHD) remove | Predator Helios Neo 16 PHN16-71 NH.QLTSI.003 Laptop- (Intel Core i7-13700HX / 16GB (2 x 8) DDR5 Memory / 1024GB PCIe NVMe SED SSD / RTX™ 4050 6GB Graphics / 16" WUXGA IPS 165Hz SlimBezel DDS / Windows 11SL) remove | Acer Predator Gaming NPMCE11005 Mouse PMW510 remove | Swift X SFX14-41G NX.AU3SI.003 Laptop - (Thin and Light laptop:AMD Ryzen™ 7 5800U / 16GB LPDDR4X / 1024GB PCIe NVMe SSD / NVIDIA® RTX 3050ti 4GB / 14" FHD) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | UM.HV1SI.P01 | NH.QL3SI.001 | NH.QGCSI.001 | NH.QLTSI.003 | NPMCE11005 | NX.AU3SI.003 |
Rating | ||||||
Price | ₹25,000.00 | ₹73,000.00 | ₹64,490.00 | ₹129,990.00 | ₹5,000.00 | ₹79,900.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ACER 27'' MONITOR (VG271U) UM.HV1SI.P01 Nitro 27" WQHD (2560 x 1440) - IPS Panel - 400 Nits - 1MS - 144 Hz - 2 X HDMI - Display Port - Stereo Speakers - Free Sync | Nitro 5-3050 - (R5 7535HS / 8GB DDR5 / Memory 512GB PCIe NVMe SED SSD RTX™ 3050 4GB / W11 15.6" FHD IPS 144Hz / SlimBezel Obsidian black [NH.QL3SI.001]. | Aspire 7-R5-3050 - i5-1240P/ 8GB DDR4 / Memory 512GB PCIe NVMe SSD / RTX™ 3050 4GB / W11 / 15.6"" FHD / IPS SlimBezel / Shale Black [NH.QGCSI.001]. | Predator Helios Neo 16 - Intel Core i7-13700HX / 16GB (2 x 8) DDR5 Memory / 1024GB PCIe NVMe SED SSD / RTX™ 4050 6GB Graphics / 16"" WUXGA IPS 165Hz SlimBezel DDS / Windows 11SL / Obsidian Black 1 Year on-site warranty" [NH.QLTSI.003]. | 14" SWIFT X-3050ti - Swift X SFX14-41G NX.AU3SI.003 Laptop - Thin and Light laptop:AMD Ryzen™ 7 5800U / 16GB LPDDR4X / 1024GB PCIe NVMe SSD / NVIDIA® RTX 3050ti 4GB / 14" FHD IPS panel w/ FPR /W11 H&S 2021/ Safari Gold [NX.AU3SI.003]. | |
Content | FREE Free Back Back, sleeve, cleaning kit wirless mouse | FREE Free Back Back, sleeve, cleaning kit | FREE Sleeve | FREE Free Back Bag, Sleeve Cleaning kit, Bluetooth EAR BUDS | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.