Quick Comparison
Settings | Acer 27” QG271Q UM.HQ1SS.001 Monitor remove | Aspire 7 A715-42G NH.QAYSI.004 / NH.QA,YSI,001 Laptop - (R5-5500U / 8GB DDR4 / 3200MHz 512GB PCIe NVMe SSD / NVIDIA® GeForce GTX™ 1650 / 4GB Win11SL 15.6"" FHD) remove | Acer VTUSI73919 20 Desktop - AMD P500R3 R3 3200G / 8GB / 512GB / 19.5 / Eshell remove | Nitro 5 AN515-47 NH.QL3SI.001 Laptop - (R5 7535HS / 8GB DDR5 / Memory 512GB PCIe NVMe SED SSD RTX™ 3050 4GB / W11 15.6" FHD) remove | Aspire 5 A515-56G NX.AT2SI.001 Laptop - (i5-1135G7 8GB (1*8) DDR4 OB Memory 512GB / PCIe NVMe SSD MX450 2GB / W11 H&S 2021 / 15.6"" FHD remove | Acer Aspire 5 NX.K9TSI.001 Laptop - (Ci5-1240P / 8GB (2*4) DDR4 / 512GB PCIe NVMe SSD / NVIDIA® GeForce RTX™ 2050 4GB / W11 / 15.6" FHD IPS [A515-57G]) remove |
---|---|---|---|---|---|---|
Name | Acer 27” QG271Q UM.HQ1SS.001 Monitor remove | Aspire 7 A715-42G NH.QAYSI.004 / NH.QA,YSI,001 Laptop - (R5-5500U / 8GB DDR4 / 3200MHz 512GB PCIe NVMe SSD / NVIDIA® GeForce GTX™ 1650 / 4GB Win11SL 15.6"" FHD) remove | Acer VTUSI73919 20 Desktop - AMD P500R3 R3 3200G / 8GB / 512GB / 19.5 / Eshell remove | Nitro 5 AN515-47 NH.QL3SI.001 Laptop - (R5 7535HS / 8GB DDR5 / Memory 512GB PCIe NVMe SED SSD RTX™ 3050 4GB / W11 15.6" FHD) remove | Aspire 5 A515-56G NX.AT2SI.001 Laptop - (i5-1135G7 8GB (1*8) DDR4 OB Memory 512GB / PCIe NVMe SSD MX450 2GB / W11 H&S 2021 / 15.6"" FHD remove | Acer Aspire 5 NX.K9TSI.001 Laptop - (Ci5-1240P / 8GB (2*4) DDR4 / 512GB PCIe NVMe SSD / NVIDIA® GeForce RTX™ 2050 4GB / W11 / 15.6" FHD IPS [A515-57G]) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | UM.HQ1SS.001 | NH.QAYSI.004 / NH.QA,YSI,001 | VTUSI73919 20 | NH.QL3SI.001 | NX.AT2SI.001 | NX.K9TSI.001 | NX.K9TSI.002 | NX.K9TSI.005 |
Rating | ||||||
Price | ₹10,900.00 | ₹52,990.00 | ₹33,500.00 | ₹73,000.00 | ₹48,000.00 | ₹58,990.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | "ACER 27" MONITOR (QG271Q 27" Full HD - VA Panel - 300 Nits - 1MS - 75 Hz - 2 X HDMI - VGA - AMD Free Sync) UM.HQ1SS.001 | Aspire 7-R5-1650 - R5-5500U / 8GB DDR4 / 3200MHz 512GB PCIe NVMe SSD / NVIDIA® GeForce GTX™ 1650 / 4GB Win11SL 15.6"" FHD IPS SlimBezel Charcoal Black " [NH.QAYSI.004 / NH.QA,YSI,001]. | DESKTOP I3-DOS & - WIN - AMD P500R3 R3 3200G / 8GB / 512GB / 19.5 / Eshell | Nitro 5-3050 - (R5 7535HS / 8GB DDR5 / Memory 512GB PCIe NVMe SED SSD RTX™ 3050 4GB / W11 15.6" FHD IPS 144Hz / SlimBezel Obsidian black [NH.QL3SI.001]. | Aspire 5 - i5-1135G7 8GB (1*8) DDR4 OB Memory 512GB / PCIe NVMe SSD MX450 2GB / W11 H&S 2021 / 15.6"" FHD IPS SlimBezel Pure Silver [NX.AT2SI.001]. | Aspire 5-12th G 2050 - Ci5-1240P / 8GB (2*4) DDR4 / 512GB PCIe NVMe SSD / NVIDIA® GeForce RTX™ 2050 4GB / W11 / 15.6"" FHD IPS / SlimBezel [A515-57G] [NX.K9TSI.001] |
Content | FREE Free Back Back, sleeve, cleaning kit | FREE Free Back Back, sleeve, cleaning kit wirless mouse | FREE Free Back Back, sleeve, cleaning kit w/l mouse | FREE Free Back Bag , Sleeve Cleaning kit , (W/L Mouse or 32Gb Pendrive) | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.